<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Generation FS</title>
	<atom:link href="http://www.generationfs.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.generationfs.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 29 Nov 2012 10:37:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tax year end ISA allowance – use it or lose it</title>
		<link>http://www.generationfs.co.uk/latest-news/tax-year-end-isa-allowance-use-it-or-lose-it/</link>
		<comments>http://www.generationfs.co.uk/latest-news/tax-year-end-isa-allowance-use-it-or-lose-it/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 10:55:27 +0000</pubDate>
		<dc:creator>lhunt</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Personal financial planning]]></category>
		<category><![CDATA[cash ISAs]]></category>
		<category><![CDATA[financial advice]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[ISA allowance]]></category>
		<category><![CDATA[ISAs]]></category>
		<category><![CDATA[stocks and shares ISAs]]></category>
		<category><![CDATA[tax year end]]></category>

		<guid isPermaLink="false">http://www.generationfs.co.uk/?p=591</guid>
		<description><![CDATA[Individual Savings Accounts (ISAs) are a simple tax-free wrapper into which you can place either cash or shares. ISAs were introduced in 1999 to replace old style PEPs and Tessas and to encourage us to save. Whether for cash or shares, an ISA should be the first stop for your savings; they are great for accumulating tax-free wealth to provide... <a href="http://www.generationfs.co.uk/latest-news/tax-year-end-isa-allowance-use-it-or-lose-it/">more</a>]]></description>
				<content:encoded><![CDATA[<p>Individual Savings Accounts (ISAs) are a simple tax-free wrapper into which you can place either cash or shares. ISAs were introduced in 1999 to replace old style PEPs and Tessas and to encourage us to save. Whether for cash or shares, an ISA should be the first stop for your savings; they are great for accumulating tax-free wealth to provide tax-free growth and/or income.</p>
<p>Cash ISAs are simply savings accounts where you are not taxed on the interest you earn. Stocks and shares ISAs should be used for long-term investments are a way of putting money into a wide range of investments without having to pay tax on the profits you make &#8211; any profits made from share price increases aren&#8217;t eligible for capital gains tax and all the tax on bonds to be reclaimed. It must be noted that with Stocks and shares ISAs the tax credit on dividend income received by the underlying fund is not recoverable. Stocks and shares ISAs involve a degree of investment risk and there is therefore a risk of capital loss.</p>
<p>Each tax year &#8211; from April to April &#8211; you are given an allowance that can be placed into an ISA tax-free. The 2011/12 ISA limit is £10,680, up to £5,340 of which can be in the form of cash.</p>
<p>You have three options when investing in an ISA:</p>
<ol>
<li>Mix and max your allowance, placing an amount of cash under £5,340 into a cash ISA and investing the rest of the £10,680 allowance in a stocks and shares ISA.</li>
<li>Use all the allowance for shares, investing £10,680 worth of shares in a stocks and shares ISA.</li>
<li>Use the maximum cash allowance, placing £5,340 into a cash ISA and leaving £5,340 available to fill with shares (if you choose to).</li>
</ol>
<p>To take advantage of your full ISA allowance before 6 April 2012, <a title="Contact us" href="http://www.generationfs.co.uk/contact-us/">speak to</a> one of our savings and investment specialists. Generation Financial Services will look at your individual financial circumstances and offer advice and recommendations on the most suitable option for your tax-free saving.</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.generationfs.co.uk/latest-news/tax-year-end-isa-allowance-use-it-or-lose-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generation company developments &#8211; improving client communication, plus the launch of our new look and website</title>
		<link>http://www.generationfs.co.uk/latest-news/generation-company-developments-improving-client-communication-plus-the-launch-of-our-new-look-and-website/</link>
		<comments>http://www.generationfs.co.uk/latest-news/generation-company-developments-improving-client-communication-plus-the-launch-of-our-new-look-and-website/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 10:53:03 +0000</pubDate>
		<dc:creator>lhunt</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[generation financial services]]></category>
		<category><![CDATA[generation financial services new website]]></category>

		<guid isPermaLink="false">http://www.generationfs.co.uk/?p=586</guid>
		<description><![CDATA[In February this year, Generation Financial Services celebrated its 1,000th client, an achievement we believe can be credited to our business ethos and strong focus on client services.  Since our formation in 2008, the business has continually grown and developed, and we believe our success is due to a core belief in treating our clients, staff, providers and business partners... <a href="http://www.generationfs.co.uk/latest-news/generation-company-developments-improving-client-communication-plus-the-launch-of-our-new-look-and-website/">more</a>]]></description>
				<content:encoded><![CDATA[<p>In February this year, Generation Financial Services celebrated its 1,000<sup>th</sup> client, an achievement we believe can be credited to our business ethos and strong focus on client services.  Since our formation in 2008, the business has continually grown and developed, and we believe our success is due to a core belief in treating our clients, staff, providers and business partners fairly.</p>
<p>We are continuously striving to further improve client servicing and communication and are in the process of implementing new servicing software. This will shortly be followed by the introduction of client servicing agreements. If you are an existing Generation Financial Services client, the new service agreements will be discussed at your next meeting with your Generation consultant.</p>
<p>We highly value the views and comments of all our clients and would appreciate your feedback on the service you receive. Please send us an email at enquiry@generationfs.co.uk to leave your feedback.</p>
<p>In other news, Generation Financial Services has launched a refreshed look and new website to reflect our growth and company development – we hope you like it! The new site demonstrates our wider and more sophisticated range of services, advice and products.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generationfs.co.uk/latest-news/generation-company-developments-improving-client-communication-plus-the-launch-of-our-new-look-and-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the market</title>
		<link>http://www.generationfs.co.uk/latest-news/state-of-the-market/</link>
		<comments>http://www.generationfs.co.uk/latest-news/state-of-the-market/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 10:48:00 +0000</pubDate>
		<dc:creator>lhunt</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Personal financial planning]]></category>
		<category><![CDATA[financial advice]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[state of the market]]></category>

		<guid isPermaLink="false">http://www.generationfs.co.uk/?p=584</guid>
		<description><![CDATA[UK According to Sir Mervyn King, the Governor of the Bank of England, the UK is on a ‘zigzag’ path back to growth. Strong economic data for consumption figures surprisingly contrasted cautiousness in the outlook going forward, but the Monetary Policy Committee acknowledged that the economy remains fragile. US Following its early and aggressive response to the financial crisis, the... <a href="http://www.generationfs.co.uk/latest-news/state-of-the-market/">more</a>]]></description>
				<content:encoded><![CDATA[<p><strong></strong><span style="text-decoration: underline;">UK<br />
</span></p>
<p>According to Sir Mervyn King, the Governor of the Bank of England, the UK is on a ‘zigzag’ path back to growth. Strong economic data for consumption figures surprisingly contrasted cautiousness in the outlook going forward, but the Monetary Policy Committee acknowledged that the economy remains fragile.</p>
<p><span style="text-decoration: underline;">US<br />
</span></p>
<p>Following its early and aggressive response to the financial crisis, the US has averted disaster and is going from strength to strength. However, consumer borrowing is a key risk to watch and, following a 0.3% fall in the transport sector in the last month, there are concerns of a potential slowdown in the industry.</p>
<p><span style="text-decoration: underline;">Eurozone</span></p>
<p>The Eurozone is showing signs of stabilisation but the Greek tragedy continues and the bailout remains top of the news this month. Despite succeeding in securing €130 billion in additional aid, a report from the International Monetary Fund (IMF) raised doubts over whether Greece can meet its targets.</p>
<p><span style="text-decoration: underline;">Emerging markets<br />
</span></p>
<p>Emerging market funds saw eight weeks of consecutive inflows (to 22 February 2012), with investors adding $20.7 billion to emerging market equity funds so far this year and central banks looking to diversify away from European holdings. However, the region remains at risk of economic fallout from a worsening of the Eurozone crisis. Long-term demographics continue to look attractive, although growth is softening in the short term.</p>
<p><span style="text-decoration: underline;">Markets</span></p>
<p>Equity markets reached seven-month highs, with the S&amp;P in the US soaring to levels not seen since June 2008. With significant risks remaining in the Eurozone, we await either a correction or the resolution of key issues to gain enough confidence to add more risk to the table.</p>
<p>Demand for central London office space has given support to the property market and the sector looks to continue to benefit from foreign investment, although judged on a building-by-building basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generationfs.co.uk/latest-news/state-of-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes in pension legislation &#8211; important considerations and opportunities</title>
		<link>http://www.generationfs.co.uk/latest-news/changes-in-pension-legislation-reduction-in-the-annual-allowance/</link>
		<comments>http://www.generationfs.co.uk/latest-news/changes-in-pension-legislation-reduction-in-the-annual-allowance/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 10:39:44 +0000</pubDate>
		<dc:creator>lhunt</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Personal financial planning]]></category>
		<category><![CDATA[50% pension tax relief]]></category>
		<category><![CDATA[annual allowance]]></category>
		<category><![CDATA[changes to pension legislation]]></category>
		<category><![CDATA[pension advice]]></category>
		<category><![CDATA[pension age allowance]]></category>
		<category><![CDATA[pension changes]]></category>
		<category><![CDATA[pension legislation]]></category>
		<category><![CDATA[pension lifetime allowance]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[reduction in lifetime pension allowance]]></category>
		<category><![CDATA[removal of pension tax relief]]></category>

		<guid isPermaLink="false">http://www.generationfs.co.uk/?p=573</guid>
		<description><![CDATA[Reduction in the pension annual allowance There is no limit on the amount you can save in a pension scheme, but there is a limit on the amount that can receive tax relief each year. The annual allowance is the maximum amount of pension savings you can have per year that will benefit from tax relief. This includes pension savings... <a href="http://www.generationfs.co.uk/latest-news/changes-in-pension-legislation-reduction-in-the-annual-allowance/">more</a>]]></description>
				<content:encoded><![CDATA[<p><strong>Reduction in the pension annual allowance </strong></p>
<p>There is no limit on the amount you can save in a pension scheme, but there is a limit on the amount that can receive tax relief each year. The annual allowance is the maximum amount of pension savings you can have per year that will benefit from tax relief. This includes pension savings that you make plus any contributions from an employer.</p>
<p>At the beginning of the current tax year in April 2011, the Government lowered the annual allowance to £50,000 per annum. However, it is still possible to save more than £50,000 this tax year by carrying forward any unused annual allowance from the previous three years, which will alleviate any allowance charges.</p>
<p>The use of carry forward is a complex subject. To take advantage of unused allowance,<span style="text-decoration: underline;"> <a title="Contact us" href="http://www.generationfs.co.uk/contact-us/">contact us</a></span> to speak with one of Generation Financial Services’ pension experts.</p>
<p><strong>Removal of 50 percent tax relief on pension contributions from 2013</strong></p>
<p>Chancellor, George Osborne, recently announced that the 50 percent tax relief on pension contributions will be left intact in this budget, but from April 2013 earners of more than £150,000 will see their maximum possible tax relief fall.</p>
<p>Following the 2012 budget announcements, higher rate taxpayers need to take advantage of the 50 percent tax relief on pension contributions while it is still available.</p>
<p><a title="Contact us" href="http://www.generationfs.co.uk/contact-us/">Speak to</a> a Generation Financial Services pension specialist today to discuss your pension savings options.</p>
<p><strong>Change in the pension age allowance<br />
</strong></p>
<p>Millions of pensioners have been hit by a change in legislation to the pension age allowance, announced in the 2012 budget, which could leave them hundreds of pounds a year worse off. The policy changes will affect many pensioners, including our clients, who use their savings and investments to provide them with additional income to meet their day-to-day needs.</p>
<p>Under rules introduced in 1925, pensioners have had a higher personal tax allowance than younger people. From April 2012, the personal allowance for people aged 65 to 74 is £10,500 and, for those 75 and over, it is £10,650. Normally, these limits rise each year but, in this year’s budget, Chancellor George Osborne announced he is freezing them and will eventually bring them in line with the lower personal allowance for younger people.</p>
<p>Annual increases in income sources, such as the basic state pension, will gradually push more pensioners’ income over the tax threshold, and will cost pensioners £3.3 billion over four years.</p>
<p>According to a Treasury analysis of the policy, the poorest 40 per cent of pensioners will not be affected. Nor will the 10 per cent with the highest retirement incomes, roughly £25,000 and more. This leaves 40 percent of pensioners &#8211; more than 4.4 million &#8211; with mid-range incomes, mostly received from modest private pensions or returns on savings and investments, that will be affected by the change. In the financial year starting next April, 4.41 million pensioners will be worse off in real terms, with an average loss of £83 per person.</p>
<p>People who turn 65 or 75 next year will be the worst hit by the Chancellor’s decision to charge older people more tax. Those who turn 65 will be the biggest losers as they move into the age-related allowance system, suffering an average loss of £285 for the year.</p>
<p>Freezing the allowance will mean that 230,000 pensioners will be pushed into the income tax system for the first time next year because their income will rise above the threshold, a process known as fiscal drag.</p>
<p>However, the effects of the announced pension changes can be minimised. By ensuring the right investment structures are used &#8211; structures that do not affect the age allowance if income is taken – you can reduce the effect of the Government’s policy.</p>
<p>For more information on the changes to pension legislation and advice on pension investment options, <a title="Contact us" href="http://www.generationfs.co.uk/contact-us/">contact us</a> to speak to a Generation Financial Services pension specialist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generationfs.co.uk/latest-news/changes-in-pension-legislation-reduction-in-the-annual-allowance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduction in pension lifetime allowance to £1.5 million</title>
		<link>http://www.generationfs.co.uk/latest-news/reduction-in-pension-lifetime-allowance-to-1-5-million/</link>
		<comments>http://www.generationfs.co.uk/latest-news/reduction-in-pension-lifetime-allowance-to-1-5-million/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 08:05:25 +0000</pubDate>
		<dc:creator>lhunt</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Personal financial planning]]></category>
		<category><![CDATA[fixed protection]]></category>
		<category><![CDATA[pension advice]]></category>
		<category><![CDATA[pension lifetime allowance]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[reduction in lifetime pension allowance]]></category>

		<guid isPermaLink="false">http://www.generationfs.co.uk/?p=567</guid>
		<description><![CDATA[From 6 April 2012, there will be a reduction in the lifetime allowance from £1.8 million to £1.5 million. The lifetime allowance is the maximum amount of pension and/or lump sum that an individual can receive from their pension scheme that benefits from tax relief. There is no limit on the amount of benefits that a pension scheme can pay... <a href="http://www.generationfs.co.uk/latest-news/reduction-in-pension-lifetime-allowance-to-1-5-million/">more</a>]]></description>
				<content:encoded><![CDATA[<p>From 6 April 2012, there will be a reduction in the lifetime allowance from £1.8 million to £1.5 million.</p>
<p>The lifetime allowance is the maximum amount of pension and/or lump sum that an individual can receive from their pension scheme that benefits from tax relief. There is no limit on the amount of benefits that a pension scheme can pay you but, if your pension benefits are more than the £1.5 million lifetime allowance, you will pay a tax charge called the lifetime allowance charge on the amount over your lifetime allowance.</p>
<p>If you currently receive a pension that has been paid since before 6 April 2006 you will need to take this into account when working out if your pension savings are more than the lifetime allowance. The lifetime allowance could have an impact on your pension benefit until you reach the age of 75, and you need to consider how much your pension fund will grow between now and then.</p>
<p>If you expect your pension savings to be more than £1.5 million when you come to take your pension benefits, you can apply for fixed protection to protect you against the lifetime allowance charge.</p>
<p>For advice on fixed protection, <a title="Contact us" href="http://www.generationfs.co.uk/contact-us/">contact us</a> to speak to one of our pension specialists.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generationfs.co.uk/latest-news/reduction-in-pension-lifetime-allowance-to-1-5-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond partners with Generation to help clients meet auto-enrolment pension legislation</title>
		<link>http://www.generationfs.co.uk/latest-news/bond-partners-with-generation-to-help-clients-meet-auto-enrolment-pension-legislation/</link>
		<comments>http://www.generationfs.co.uk/latest-news/bond-partners-with-generation-to-help-clients-meet-auto-enrolment-pension-legislation/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:41:51 +0000</pubDate>
		<dc:creator>lhunt</dc:creator>
				<category><![CDATA[Business partners]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[auto-enrolment]]></category>
		<category><![CDATA[auto-enrolment pensions]]></category>
		<category><![CDATA[NEST]]></category>
		<category><![CDATA[pension advice]]></category>
		<category><![CDATA[pension specialist]]></category>
		<category><![CDATA[pensions]]></category>

		<guid isPermaLink="false">http://www.generationfs.co.uk/?p=563</guid>
		<description><![CDATA[Bond International Software, a world leader in the deployment of recruitment and human capital management (HCM) software solutions and payroll outsourcing, has partnered with Generation Financial Services to help its clients fulfil the requirements of forthcoming auto-enrolment pensions legislation.  Bond will use work with Generation Financial Services to help its clients prepare the right auto-enrolment solution for their business and... <a href="http://www.generationfs.co.uk/latest-news/bond-partners-with-generation-to-help-clients-meet-auto-enrolment-pension-legislation/">more</a>]]></description>
				<content:encoded><![CDATA[<p>Bond International Software, a world leader in the deployment of recruitment and human capital management (HCM) software solutions and payroll outsourcing, has partnered with Generation Financial Services to help its clients fulfil the requirements of forthcoming auto-enrolment pensions legislation.  Bond will use work with Generation Financial Services to help its clients prepare the right auto-enrolment solution for their business and ensure they comply with the regulations in good time.</p>
<p>Bond has already reported fantastic feedback from clients, who are benefiting from substantially reduced costs, improved product delivery and enhanced benefit communication.</p>
<p>Bond commented that one of the many reasons it chose to partner with Generation Financial Services was due to Generation’s no obligation initial review and audit of a client’s benefits, in particular looking at auto-enrolment compliance.</p>
<p>Generation Financial Services has also been appointed as Bond’s employee benefits provider and has just completed the rollout of a new benefits proposition for the company, reducing pension charges by half.</p>
<p><a title="Auto-enrolment" href="http://www.generationfs.co.uk/employee-benefit-solutions/nest-pensions-and-auto-enrolment/">Click here</a> for more information and advice on auto-enrolment pensions or <a title="Contact us" href="http://www.generationfs.co.uk/contact-us/">contact us here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generationfs.co.uk/latest-news/bond-partners-with-generation-to-help-clients-meet-auto-enrolment-pension-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Site Launched</title>
		<link>http://www.generationfs.co.uk/latest-news/new-site-launched/</link>
		<comments>http://www.generationfs.co.uk/latest-news/new-site-launched/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.generationfs.co.uk/prg/?p=1</guid>
		<description><![CDATA[Welcome to the new look Generation FS website.]]></description>
				<content:encoded><![CDATA[<p>Welcome to the new look Generation FS website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generationfs.co.uk/latest-news/new-site-launched/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.generationfs.co.uk @ 2013-05-24 19:20:57 -->